北京河北合建新机场临空经济区 未来产出或将达1.6万亿元
Appearance
Egyptian Hieroglyphs | |
---|---|
Range | U+13000..U+1342F (1,072 code points) |
Plane | SMP |
Scripts | Egyptian Hieroglyphs |
Assigned | 1,072 code points |
Unused | 0 reserved code points |
Unicode version history | |
5.2 (2009) | 1,071 (+1,071) |
15.0 (2022) | 1,072 (+1) |
Unicode documentation | |
Code chart?∣?Web page | |
Note: [1][2] |
Look up Appendix:Unicode/Egyptian Hieroglyphs in Wiktionary, the free dictionary.

Egyptian Hieroglyphs is a Unicode block containing the Gardiner's sign list of Egyptian hieroglyphs.
Block
[edit]Egyptian Hieroglyphs[1] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+1300x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1301x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1302x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1303x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1304x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1305x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1306x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1307x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1308x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1309x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+130Ax | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+130Bx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+130Cx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+130Dx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+130Ex | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+130Fx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1310x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1311x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1312x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1313x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1314x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1315x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1316x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1317x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1318x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1319x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+131Ax | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+131Bx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+131Cx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+131Dx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+131Ex | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+131Fx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1320x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1321x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1322x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1323x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1324x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1325x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1326x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1327x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1328x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1329x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+132Ax | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+132Bx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+132Cx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+132Dx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+132Ex | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+132Fx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1330x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1331x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1332x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1333x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1334x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1335x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1336x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1337x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1338x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1339x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+133Ax | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+133Bx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+133Cx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+133Dx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+133Ex | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+133Fx | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1340x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1341x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+1342x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Notes
|
Standardized variants
[edit]The Egyptian Hieroglyphs Unicode block has 100 standardized variants defined to specify rotated signs.[3][4] (Rotation is clockwise when the text is rendered from left-to-right but counter-clockwise if the text is mirrored right-to-left.)[3]
- Variation selector-1 (VS1) (U+FE00) can be used to rotate 40 signs by 90°:
U+13091, 1310F, 1311C, 13121, 13127, 13139, 131A0, 131B1, 131B8–131B9, 131CB, 131E0, 131F9–131FA, 1327B, 1327F, 13285, 1328C, 132AA, 132CB, 132DC, 132E7, 13307, 1331B, 13322, 1333C, 13377–13378, 13399–1339A, 133D3, 133E5, 133E7, 133F2, 133F5–133F6, 13416, 13419–1341A and 13423 - VS2 (U+FE01) can be used to rotate 22 signs by 180°:
U+13093, 13132, 13139, 13187, 131B1, 131EE, 131F8–131FA, 13257, 1327F, 132A4, 13308, 13312–13314, 1331B, 13321–13322, 13331, 133E8 and 13419 - VS3 (U+FE02) can be used to rotate 36 signs by 270°:
U+13117, 13139, 13183, 131A0, 131BA, 131EE, 13216, 1327B, 132A4, 132E7, 132E9, 132F8, 132FD, 13302–13303, 13310–13314, 1331C, 13321, 13331, 1334A, 13361, 13373, 1337D, 13385, 133AF–133B0, 133BF, 133DB, 133DD, 13419, 1342C and 1342E - VS4 (U+FE03) can be used to rotate 1 sign by approximately 30°:
U+13338 - VS7 (U+FE06) can be used to rotate 1 sign by approximately 320°:
U+13338
Code point | 0° |
~30° U+FE03 |
90° U+FE00 |
180° U+FE01 |
270° U+FE02 |
~320° U+FE06 |
---|---|---|---|---|---|---|
U+13091 | ?? | ??? | ||||
U+13093 | ?? | ??? | ||||
U+1310F | ?? | ??? | ||||
U+13117 | ?? | ??? | ||||
U+1311C | ?? | ??? | ||||
U+13121 | ?? | ??? | ||||
U+13127 | ?? | ??? | ||||
U+13132 | ?? | ??? | ||||
U+13139 | ?? | ??? | ??? | ??? | ||
U+13183 | ?? | ??? | ||||
U+13187 | ?? | ??? | ||||
U+131A0 | ?? | ??? | ??? | |||
U+131B1 | ?? | ??? | ??? | |||
U+131B8 | ?? | ??? | ||||
U+131B9 | ?? | ??? | ||||
U+131BA | ?? | ??? | ||||
U+131CB | ?? | ??? | ||||
U+131E0 | ?? | ??? | ||||
U+131EE | ?? | ??? | ??? | |||
U+131F8 | ?? | ??? | ||||
U+131F9 | ?? | ??? | ??? | |||
U+131FA | ?? | ??? | ??? | |||
U+13216 | ?? | ??? | ||||
U+13257 | ?? | ??? | ||||
U+1327B | ?? | ??? | ??? | |||
U+1327F | ?? | ??? | ??? | |||
U+13285 | ?? | ??? | ||||
U+1328C | ?? | ??? | ||||
U+132A4 | ?? | ??? | ??? | |||
U+132AA | ?? | ??? | ||||
U+132CB | ?? | ??? | ||||
U+132DC | ?? | ??? | ||||
U+132E7 | ?? | ??? | ??? | |||
U+132E9 | ?? | ??? | ||||
U+132F8 | ?? | ??? | ||||
U+132FD | ?? | ??? | ||||
U+13302 | ?? | ??? | ||||
U+13303 | ?? | ??? | ||||
U+13307 | ?? | ??? | ||||
U+13308 | ?? | ??? | ||||
U+13310 | ?? | ??? | ||||
U+13311 | ?? | ??? | ||||
U+13312 | ?? | ??? | ??? | |||
U+13313 | ?? | ??? | ??? | |||
U+13314 | ?? | ??? | ??? | |||
U+1331B | ?? | ??? | ??? | |||
U+1331C | ?? | ??? | ||||
U+13321 | ?? | ??? | ??? | |||
U+13322 | ?? | ??? | ??? | |||
U+13331 | ?? | ??? | ??? | |||
U+13338 | ?? | ??? | ??? | |||
U+1333C | ?? | ??? | ||||
U+1334A | ?? | ??? | ||||
U+13361 | ?? | ??? | ||||
U+13373 | ?? | ??? | ||||
U+13377 | ?? | ??? | ||||
U+13378 | ?? | ??? | ||||
U+1337D | ?? | ??? | ||||
U+13385 | ?? | ??? | ||||
U+13399 | ?? | ??? | ||||
U+1339A | ?? | ??? | ||||
U+133AF | ?? | ??? | ||||
U+133B0 | ?? | ??? | ||||
U+133BF | ?? | ??? | ||||
U+133D3 | ?? | ??? | ||||
U+133DB | ?? | ??? | ||||
U+133DD | ?? | ??? | ||||
U+133E5 | ?? | ??? | ||||
U+133E7 | ?? | ??? | ||||
U+133E8 | ?? | ??? | ||||
U+133F2 | ?? | ??? | ||||
U+133F5 | ?? | ??? | ||||
U+133F6 | ?? | ??? | ||||
U+13416 | ?? | ??? | ||||
U+13419 | ?? | ??? | ??? | ??? | ||
U+1341A | ?? | ??? | ||||
U+13423 | ?? | ??? | ||||
U+1342C | ?? | ??? | ||||
U+1342E | ?? | ??? |
History
[edit]The following Unicode-related documents record the purpose and process of defining specific characters in the Egyptian Hieroglyphs block:
Version | Final code points[a] | Count | L2 ID | WG2 ID | Document |
---|---|---|---|---|---|
5.2 | U+13000..1342E | 1,071 | L2/97-266 | N1636 | Everson, Michael (2025-08-07), Encoding Egyptian Hieroglyphics, Plane 1 |
L2/97-267 | N1637 | Everson, Michael (2025-08-07), Proposal to encode Basic Egyptian Hieroglyphics, Plane 1 | |||
L2/98-070 | Aliprand, Joan; Winkler, Arnold, "3.A.4. item a. Egyptian hieroglyphs", Minutes of the joint UTC and L2 meeting from the meeting in Cupertino, February 25-27, 1998 | ||||
L2/98-286 | N1703 | Umamaheswaran, V. S.; Ksar, Mike (2025-08-07), "8.19", Unconfirmed Meeting Minutes, WG 2 Meeting #34, Redmond, WA, USA; 2025-08-07--20 | |||
L2/99-008 | N1944 | Everson, Michael (2025-08-07), Encoding Egyptian Hieroglyphs in Plane 1 of the UCS | |||
L2/99-223 | N2096, N2025-1 | Schenkel, Wolfgang (2025-08-07), Comments on the question of encoding Egyptian hieroglyphs in the UCS | |||
L2/00-010 | N2103 | Umamaheswaran, V. S. (2025-08-07), "10.1", Minutes of WG 2 meeting 37, Copenhagen, Denmark: 2025-08-07—16 | |||
L2/00-128 | Bunz, Carl-Martin (2025-08-07), Scripts from the Past in Future Versions of Unicode | ||||
L2/00-153 | Bunz, Carl-Martin (2025-08-07), Further comments on historic scripts | ||||
L2/01-184R | Moore, Lisa (2025-08-07), "Consensus 87-C4", Minutes from the UTC/L2 meeting | ||||
L2/02-290 | Hornung, Erik; Green, Lyn (2025-08-07), Two letters of support for encoding Egyptian Hieroglyphics | ||||
L2/02-281 | Snell, Daniel; Hollis, Susan; Johnson, Janet (2025-08-07), Three letters of support for encoding Egyptian Hieroglyphics | ||||
L2/02-288 | Everson, Michael (2025-08-07), Status report on proposal encode Egyptian Hieroglyphs | ||||
L2/02-295 | Rocchi, Federico (2025-08-07), Letter of support for encoding Egyptian Hieroglyphics | ||||
L2/02-307 | Baines, John (2025-08-07), Letter of support for encoding Egyptian Hieroglyphics | ||||
L2/05-311 | Cook, Richard; Everson, Michael; McGowan, Rick; Richmond, Robert (2025-08-07), Revised proposal to encode Egyptian hieroglyphs in Plane 1 of the UCS | ||||
L2/05-312 | Cook, Richard (2025-08-07), Sample of Hieroglyphic mapping data file | ||||
L2/05-313 | Cook, Richard (2025-08-07), Scans from Catalog of the Egyptian Hieroglyphic Printing Type | ||||
L2/06-354 | N3181 | Everson, Michael; Richmond, Bob (2025-08-07), Towards a Proposal to encode Egyptian Hieroglyphs in Unicode | |||
L2/06-355 | N3182 | Everson, Michael (2025-08-07), Sources for the encoding of Egyptian Hieroglyphs | |||
L2/06-356 | N3183 | Everson, Michael; Richmond, Bob (2025-08-07), Report on progress made at the Oxford meeting of Egyptologists | |||
L2/07-097 | N3237 | Everson, Michael; et al. (2025-08-07), Proposal to encode Egyptian Hieroglyphs in the SMP of the UCS | |||
N3353 (pdf, doc) | Umamaheswaran, V. S. (2025-08-07), "M51.11k - M51.11m", Unconfirmed minutes of WG 2 meeting 51 Hanzhou, China; 2025-08-07/27 | ||||
L2/07-118R2 | Moore, Lisa (2025-08-07), "111-C17", UTC #111 Minutes | ||||
L2/07-268 | N3253 (pdf, doc) | Umamaheswaran, V. S. (2025-08-07), "M50.29", Unconfirmed minutes of WG 2 meeting 50, Frankfurt-am-Main, Germany; 2025-08-07/27 | |||
L2/07-292 | N3308 | Everson, Michael (2025-08-07), Towards a default deterministic ordering for Egyptian Hieroglyphs | |||
L2/07-306 | N3310 | Aguizy, Ola El (2025-08-07), Letter in Support of N3237 Egyptian Hieroglyphs Proposal | |||
L2/07-345 | Moore, Lisa (2025-08-07), "Consensus 113-C14", UTC #113 Minutes, Accept the revised repertoire for Egyptian Hieroglyphs as documented in L2/07-322. | ||||
L2/15-069 | Richmond, Bob (2025-08-07), Egyptian Hieroglyphs in Unicode plain text, a note on a suggested approach | ||||
L2/15-149 | Anderson, Deborah; Whistler, Ken; McGowan, Rick; Pournader, Roozbeh; Pandey, Anshuman; Glass, Andrew (2025-08-07), "14. Egyptian", Recommendations to UTC #143 May 2015 on Script Proposals | ||||
L2/15-208 | Davis, Mark (2025-08-07), Hieroglyphs as emoji? | ||||
L2/15-209 | Davis, Mark (2025-08-07), Egyptian hieroglyphs spreadsheet | ||||
L2/15-187 | Moore, Lisa (2025-08-07), "E.1.9", UTC #144 Minutes | ||||
L2/21-028 | Anderson, Deborah; Suignard, Michel (2025-08-07), Glyph changes to Egyptian Hieroglyphs for Unicode 14.0 with proposed annotations | ||||
L2/21-016R | Anderson, Deborah; Whistler, Ken; Pournader, Roozbeh; Moore, Lisa; Liang, Hai (2025-08-07), "8a. Glyph changes to Egyptian Hieroglyphs block", Recommendations to UTC #166 January 2021 on Script Proposals | ||||
L2/21-009 | Moore, Lisa (2025-08-07), "B.1 — 8a. Glyph changes to Egyptian Hieroglyphs block", UTC #166 Minutes | ||||
L2/21-248 | Glass, Andrew; Grotenhuis, Jorke; Nederhof, Mark-Jan; Polis, Stéphane; Rosmorduc, Serge; Werning, Daniel A. (2025-08-07), Additional control characters for Ancient Egyptian hieroglyphic texts | ||||
L2/22-012R | Werning, Daniel A. (2025-08-07), Rotations of Egyptian Hieroglyphs to be Registered in Unicode | ||||
L2/22-023 | Anderson, Deborah; Whistler, Ken; Pournader, Roozbeh; Constable, Peter (2025-08-07), "4b Variation Sequences for Egyptian Hieroglyphs", Recommendations to UTC #170 January 2022 on Script Proposals | ||||
L2/22-016 | Constable, Peter (2025-08-07), "D.1 4b Variation Sequences for Egyptian Hieroglyphs", UTC #170 Minutes | ||||
L2/23-254 | Suignard, Michel (2025-08-07), Standardized Variation Sequences stability [Affects U+13092, 130A9, and 13403] | ||||
L2/23-231 | Constable, Peter (2025-08-07), "Consensus 177-C18", UTC #177 Minutes, Rescind three Egyptian Hieroglyph variation sequences [Affects U+13092, 130A9, and 13403] | ||||
L2/24-175 | Dils, Peter; Glass, Andrew; Grotenhuis, Jorke; Gülden, Svenja; Nederhof, Mark-Jan; Polis, Stéphane; Werning, Daniel A. (2025-08-07), Rationale for commenting out the variation sequence U+1333B U+FE00 for Ancient Egyptian | ||||
L2/24-177 | Werning, Daniel A.; Dils, Peter; Grotenhuis, Jorke; Gülden, Svenja; Polis, Stéphane (2025-08-07), Additional Variation Selectors as Substitutes for Legacy v5.2 v15 Hieroglyphs [Affects U+13132, 13139, 131E0, 1327B, 1333B, 133DB, 133E5, 133E7, and 133E8] | ||||
L2/24-166 | Anderson, Deborah; Goregaokar, Manish; Ku?era, Jan; Whistler, Ken; Pournader, Roozbeh; Constable, Peter (2025-08-07), "1a Rotations [Affects U+13132, 13139, 131E0, 1327B, 1333B, 133DB, 133E5, 133E7, and 133E8]", Recommendations to UTC #180 July 2024 on Script Proposals | ||||
L2/24-159 | Constable, Peter (2025-08-07), "Section 1a Rotations [Affects U+13132, 13139, 131E0, 1327B, 1333B, 133DB, 133E5, 133E7, and 133E8]", UTC #180 Minutes | ||||
15.0 | U+1342F | 1 | L2/21-208 | Glass, Andrew; Grotenhuis, Jorke; Nederhof, Mark-Jan; Polis, Stéphane; Rosmorduc, Serge; Werning, Daniel A. (2025-08-07), Additional control characters for Ancient Egyptian hieroglyphic texts | |
L2/21-174 | Anderson, Deborah; Whistler, Ken; Pournader, Roozbeh; Liang, Hai (2025-08-07), "2a. Format Control Characters", Recommendations to UTC #169 October 2021 on Script Proposals | ||||
L2/21-248 | Glass, Andrew; Grotenhuis, Jorke; Nederhof, Mark-Jan; Polis, Stéphane; Rosmorduc, Serge; Werning, Daniel A. (2025-08-07), Additional control characters for Ancient Egyptian hieroglyphic texts | ||||
L2/22-023 | Anderson, Deborah; Whistler, Ken; Pournader, Roozbeh; Constable, Peter (2025-08-07), "4a. Format Control Characters", Recommendations to UTC #170 January 2022 on Script Proposals | ||||
L2/22-016 | Constable, Peter (2025-08-07), "D.1 4a Format Control Characters", UTC #170 Minutes | ||||
|
See also
[edit]- Egyptian Hieroglyphs Extended-A (Unicode block)
- Egyptian Hieroglyph Format Controls (Unicode block)
- List of Egyptian hieroglyphs
- Egyptian transliteration schemes
Further reading
[edit]- Nederhof, Mark-Jan (2015). The 1071 hieroglyphs from Unicode 5.2: Identification of the signs from the Hieratische Pal?ographie.
- "UAX #57: Unicode Egyptian Hieroglyph Database". www.unicode.org.
References
[edit]- ^ "Unicode character database". The Unicode Standard. Retrieved 2025-08-07.
- ^ "Enumerated Versions of The Unicode Standard". The Unicode Standard. Retrieved 2025-08-07.
- ^ a b "11.4 Egyptian Hieroglyphs, Rotation". The Unicode Standard, Version 15.0 (PDF). Unicode, Inc. September 2022.
- ^ "Unicode Character Database: Standardized Variation Sequences". The Unicode Consortium.